1
/
of
6
Anker
Soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable and Extendable Ear Hooks, Noise Cancelling, Deep Bass, IP68 Waterproof, Sweatproof, Dustproof, 48H Play, Sport Earbuds for Gym
Soundcore Sport X20 by Anker, True-Wireless Workout Earbuds, Rotatable and Extendable Ear Hooks, Noise Cancelling, Deep Bass, IP68 Waterproof, Sweatproof, Dustproof, 48H Play, Sport Earbuds for Gym
Regular price
£111.84
Regular price
£0.00
Sale price
£111.84
Unit price
/
per
Taxes included.
No reviews
Couldn't load pickup availability
- Flexible Fit: Sport X20 workout earbuds come equipped with adjustable ear hooks that can be extended and rotated for a comfortable and secure fit. Up to 30 degrees rotation and 4mm extension, customize the position to fit you perfectly.
- Get More Focus: Sport X20 workout earbuds deliver powerful noise cancelling, turning loud gyms into peaceful areas. Block out distracting sounds—from clanging weights to loud grunts. Manual adjustment and adaptive ANC keep you focused on your fitness goals.
- Pump Up Your Bass: Experience the pulse-pounding thrill of soundcore's BassUp technology, fueled by powerful 11mm dynamic drivers. Elevate your audio adventure to take your motivation to a new level.
- Everything-Proof Design: The sport earbuds' unique cavity design and soundcore exclusive SweatGuard technology create a submarine-inspired seal that protects the internal components against damage from water, sweat, and dust. Move without fear.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Compare soundcore products
Customer Reviews | 4.2 out of 5 stars 3,747 | 4.6 out of 5 stars 559 | 4.3 out of 5 stars 783 | 4.4 out of 5 stars 15,798 | 4.4 out of 5 stars 6,287 | 4.0 out of 5 stars 1,629 |
Price | £89.99£89.99 | £99.99£99.99 | £129.99£129.99 | £54.00£54.00 | £59.99£59.99 | £39.99£39.99 |
Design | In-Ear with Hook | Open-Ear with Hook | In-Ear | In-Ear with Hook | In-Ear | Non-Intrusive Open-Ear Clip |
Secure Fit | Rotatable, Extendable Ear Hook | Adjustable Ear Hooks | - | - | - | Firm Shell, Optional Ear Grips |
Waterproof & Sweatproof | IP68, SweatGuard | IP55, SweatGuard | IPX5 | IPX4 | IPX5, SweatGuard | IPX4 |
Playtime (Single/With Case) | Normal: 12H/48H ANC: 7H/28H | 10H/42H | 10H/40H | 10H/50H | 12H/60H | 10H/30H |
Fast Charging | 5M = 2H | 10M = 4H | 10M = 5H | 10M = 4H | 10M = 5H | 10M = 3H |
Control | Button Control | Touch Control | Touch Control | Touch Control | Touch Control | Touch Control |
Noise Cancelling | Advanced ANC | - | Adaptive ANC 3.0 | Adaptive ANC 2.0 | Adaptive ANC | - |
Sound Qaulity | Pumped-Up Bass, 11mm Drivers | 20mm × 11.5mm drivers | 10.5mm + 4.6mm Dual Drivers | 11mm custom-made driver | Pumped-Up Bass | Vibrant Audio, 3D Sound |
Wireless Charging | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
Calls | 6 Mics with AI | 4 Mics with AI | 6 Mics with AI | 6 Mics with AI | 6 Mics with AI | 4 Mics with AI |
Multipoint Connection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Share





